Route: 14 / 15 / 68 Melksham Town and local
Monday to Friday (no service on Sunday or bank holiday) from 06-Feb-2017
14 | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
Atworth Clock | 0800 S | |||||||||||||||||||||
Whitley Pear Tree | 0802 S | |||||||||||||||||||||
Whitley Corsham Road | 0804 S | |||||||||||||||||||||
Melksham Dunch Lane | 0808 S | |||||||||||||||||||||
Melksham McDonalds | 0812 S | |||||||||||||||||||||
Melksham Market Kings | 0820 S | |||||||||||||||||||||
Spa Road -for surgery | 0822 S | |||||||||||||||||||||
Melksham Oak School | 0825 S | |||||||||||||||||||||
14 | ||||||||||||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
ASDA Supermarket | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1410 | 1440 | — | 1540 | 1620 | 1705 | 1735 | ||||||
Sainsbury’s | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1414 | 1444 | — | 1544 | 1624 | 1709 | 1739 | ||||||
Lowbourne- Buds | 0808 | 0842 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1417 | 1447 | 1512 | 1547 | 1627 | 1712 | 1742 | ||||
Forest Road | 0810 | 0844 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1419 | 1449 | 1514 | 1549 | 1629 | 1714 | 1744 | ||||
Methuen Avenue | — | 0846 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1421 | 1451 | 1516 | 1551 | 1631 | 1716 | R | ||||
Melksham Forest | 0812 | 0848 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 | 1248 | 1318 | 1348 | 1423 | 1453 | 1518 | 1553 | 1633 | 1718 | 1748 | ||||
Sherwood Avenue | — | 0850 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1425 | 1455 | 1520 | 1555 | 1635 | 1720 | R | ||||
Blackmore Road | 0816 | 0852 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1427 | 1457 | 1522 | 1557 | 1637 | 1722 | R | ||||
Queensway | 0818 | 0854 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1429 | 1459 | 1524 | 1559 | 1639 | 1724 | R | ||||
Snowberry Lane | ▼ | 0856 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1431 | — | 1526 | 1601 | 1641 | 1726 | R | ||||
Spa Road- Hospital | 0834 | 0859 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1434 | 1501 | ▲ | 1529 | 1604 | 1644 | 1729 | R | |||
Market Place | 0835 | 0901 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1436 | 1503 | ▲ | 1531 | 1606 | 1646 | 1731 | ↓ | |||
Sainsbury | R | R | 1003 | R | 1103 | 1133 | 1203 | R | 1303 | R | R | 1438 | — | — | 1608 | — | — | |||||
ASDA Supermarket | R | 0905 | 1007 | 1035 | 1107 | — | 1207 | 1235 | 1307 | 1335 | 1405 | — | — | 1535 | — | 1650 | 1735 | ↓ | ||||
↓ | ||||||||||||||||||||||
14 | 14 | |||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | ↓ | ||||||||||||||||
ASDA Supermarket | 0915 | 1012 | 1112 | 1212 | 1312 | The Oak School | 1505 S | Thyme Road | R | |||||||||||||
Shurnhold | 0917 | 1014 | 1114 | 1214 | 1314 | Spa Road | 1509 S | Skylark Road | R | |||||||||||||
Dunch Lane | 0918 | 1015 | 1115 | 1215 | 1315 | Market Place | 1510 S | Sandridge Road | R | |||||||||||||
Addison Road | 0919 | 1016 | 1116 | 1216 | 1316 | McDonalds | 1515 S | Opposite Buds | R | |||||||||||||
Southbrook Road | 0920 | 1017 | 1117 | 1217 | 1317 | Dunch Lane | 1520 S | |||||||||||||||
Avon Road | 0927 | 1024 | 1124 | 1224 | 1324 | Whitley Cor’m. Rd | 1524 S | |||||||||||||||
Granville Road | 0929 | 1026 | 1126 | 1226 | 1326 | Whitley Pear Tree | 1526 S | |||||||||||||||
ASDA Supermarket | 0935 | 1032 | 1132 | 1232 | 1332 | Atworth Clock | 1533 S | |||||||||||||||
Broughton Gifford | 1538 S | |||||||||||||||||||||
15 | 68 | |||||||||||||||||||||
2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||
ASDA Supermarket | 1038 | 1238 | Melksham Market Place | 1705 | ||||||||||||||||||
Sainsbury | 1042 | 1135 | 1242 | 1442 | 1612 | Broughton Gifford Fox | 1711 | |||||||||||||||
Market Pl Kings Arms | 1045 | 1138 | 1245 | 1445 | 1615 | Holt The Three Lions | 1715 | |||||||||||||||
Spa Rd- for hospital | 1047 | — | 1247 | 1447 | 1617 | Staverton Old Bear | 1721 | |||||||||||||||
Holbrook Vale | 0942 | — | 1142 | — | — | — | Staverton Cottles Barton | 1723 | ||||||||||||||
Snowberry- Surgery | 0948 | 1048 | 1148 | 1248 | 1448 | 1618 | Staverton Marina Drive | 1724 | ||||||||||||||
Thyme Road | 0949 | 1049 | 1149 | 1249 | 1449 | 1619 | Trowbridge Canal Road | 1726 | ||||||||||||||
Skylark Road | 0951 | 1051 | 1151 | 1251 | 1451 | 1621 | Trowbridge Hospital | 1728 | ||||||||||||||
Sandridge Rd Coop | 0953 | 1053 | 1153 | 1253 | 1453 | 1623 | Trowbridge Town Hall | 1733 | ||||||||||||||
Opposite Buds | 0957 | 1057 | 1157 | 1257 | 1457 | 1627 | ||||||||||||||||
Bank St for Sainsbury | 0958 | 1058 | 1058 | 1258 | — | — | ||||||||||||||||
ASDA Supermarket | 1002 | 1102 | 1202 | 1302 | — | — | Trowbridge Town Hall | 1735 | ||||||||||||||
Trowbridge Hospital | 1738 | |||||||||||||||||||||
Trowbridge Canal Road | 1740 | |||||||||||||||||||||
Staverton Marina Drive | R | |||||||||||||||||||||
Staverton Cottles Barton | R | |||||||||||||||||||||
Staverton Old Bear | 1745 | |||||||||||||||||||||
Holt The Three Lions | R | |||||||||||||||||||||
Broughton Gifford Fox | R | |||||||||||||||||||||
S | This section operates on school days only | |||||||||||||||||||||
▼ | Runs via Bowerhill at 0825 Halifax Road. On school days only it also calls at The Oak School for 0830 | |||||||||||||||||||||
▲ | On school days calls at The Oak School for 1505 and runs via Spa Road 1509, Market Place 1510 to Buds 1512 | |||||||||||||||||||||
R | Drops at this point only if requested to do so by passengers already on the bus | |||||||||||||||||||||
For timetable information please call 01373 471474 |
Route: 14 15 Melksham Town
Saturday from 06-Feb-2017
14 | |||||||||||||||||||||
268-2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
ASDA Supermarket | 0935 | 1035 | 1135 | 1235 | 1335 | 1440 | 1540 | 1620 | 1705 | ||||||||||||
Sainsbury’s | 0939 | 1039 | 1139 | 1239 | 1339 | 1444 | 1544 | 1624 | 1709 | ||||||||||||
Lowbourne- Buds | 0832 | 0942 | 1042 | 1142 | 1242 | 1342 | 1447 | 1547 | 1627 | 1712 | |||||||||||
Forest Road | 0834 | 0944 | 1044 | 1144 | 1244 | 1344 | 1449 | 1549 | 1629 | 1714 | |||||||||||
Methuen Avenue | 0836 | 0946 | 1046 | 1146 | 1246 | 1346 | 1451 | 1551 | 1631 | R | |||||||||||
Melksham Forest | 0838 | 0948 | 1048 | 1148 | 1248 | 1348 | 1453 | 1553 | 1633 | 1718 | |||||||||||
Sherwood Avenue | 0840 | 0950 | 1050 | 1150 | 1250 | 1350 | 1455 | 1555 | 1635 | R | |||||||||||
Blackmore Road | 0842 | 0952 | 1052 | 1152 | 1252 | 1352 | 1457 | 1557 | 1637 | R | |||||||||||
Queensway | 0844 | 0954 | 1054 | 1154 | 1254 | 1354 | 1459 | 1559 | 1639 | R | |||||||||||
Snowberry Lane | 0846 | 0956 | 1056 | 1156 | 1256 | 1356 | R | R | R | R | |||||||||||
Spa Road- Hospital | 0849 | 0959 | 1059 | 1159 | 1259 | 1359 | ↓ | ↓ | ↓ | ↓ | |||||||||||
Market Place | 0851 | 1001 | 1101 | 1201 | 1301 | 1401 | |||||||||||||||
Sainsbury’s | — | 1003 | 1103 | 1203 | 1303 | R | ↓ | ↓ | ↓ | ↓ | |||||||||||
ASDA Supermarket | — | R | 1107 | — | 1307 | 1405 | |||||||||||||||
↓ | ↓ | ↓ | ↓ | ||||||||||||||||||
14 | |||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||
ASDA Supermarket | 0915 | 1112 | 1312 | ↓ | ↓ | ↓ | ↓ | ||||||||||||||
Shurnhold | 0917 | 1114 | 1314 | ||||||||||||||||||
Dunch Lane | 0918 | 1115 | 1315 | ↓ | ↓ | ↓ | ↓ | ||||||||||||||
Addison Road | 0919 | 1116 | 1316 | ||||||||||||||||||
Southbrook Road | 0920 | 1117 | 1317 | ↓ | ↓ | ↓ | ↓ | ||||||||||||||
Avon Road | 0927 | 1124 | 1324 | ||||||||||||||||||
Granville Road | 0929 | 1126 | 1326 | ↓ | ↓ | ↓ | ↓ | ||||||||||||||
ASDA Supermarket | 0935 | 1132 | 1332 | ||||||||||||||||||
15 | |||||||||||||||||||||
1 | 1 | ||||||||||||||||||||
ASDA Supermarket | ↓ | ↓ | ↓ | ↓ | |||||||||||||||||
Sainsbury’s | 1205 | ||||||||||||||||||||
Market Pl Kings Arms | 1208 | ↓ | ↓ | ↓ | ↓ | ||||||||||||||||
Spa Rd- for hospital | — | ||||||||||||||||||||
Holbrook Vale | 1012 | 1212 | ↓ | ↓ | ↓ | ↓ | |||||||||||||||
Snowberry- Surgery | 1018 | 1218 | |||||||||||||||||||
Thyme Road | 1019 | 1219 | R | R | R | R | |||||||||||||||
Skylark Road | 1021 | 1221 | R | R | R | R | |||||||||||||||
Sandridge Rd Coop | 1023 | 1223 | R | R | R | R | |||||||||||||||
Opposite Buds | 1027 | 1227 | R | R | R | R | |||||||||||||||
Bank St for Sainsbury’s | 1028 | 1228 | R | R | R | — | |||||||||||||||
ASDA Supermarket | 1032 | 1232 | R | R | R | — | |||||||||||||||
R | Drops at this point only if requested to do so by passengers already on the bus | ||||||||||||||||||||
For timetable information please call 01373 471474 |