Route: 053 Frome – Warminster

Monday to Friday   (no service on Sunday or bank holiday) from: 29-01-2018

 

     347-2  347-2                  
     X53                    
    2  Sch  Hol   2   1   2   3   1   2   1   2   2
Frome Market Place South 0715 0725■   — 0920 1020 1120 1220 1320 1420 1550 1710 1805
Frome Station Approach 0718 0728   — 0923 1023 1123 1223 1323 1423 1553 1713 1808
Frome  A362 ASDA 0719   —   — 0924 1024 1124 1224 1324 1424 1554 1714 1809
Chapmanslade opposite pub   — 0740   —   —   —   —   —   —   —   —   —   —
Corsley Lane End 0722   —   — 0927 1027 1127 1227 1327 1427 1557 1717 1812
Corsley Royal Oak 0723   —   — 0928 1028 1128 1228 1328 1428 1558 1718 1813
Picket Post Roundabout 0727   —   — 0932 1032 1132 1232 1332 1432 1602 1722 1817
Warminster Victoria Road 0729   — 0746B 0934 1034 1134 1234 1334 1434 1604 1724 1819
Warminster Grovelands   V   — 0750B 0936 1036 1136 1236 1336 1436 1606 1726 1821
Warminster Market Place East 0743   ▼ 0756B 0942 1042 1142 1242 1342 1442 1612 1732sn 1827sn
                         
                 347-2        
                 X53        
   347-2   2   1   2   1   2   3  Sch   1   2   2   2
Warminster Market Place West 0805 0835 0955 1055 1155 1255 1355   ▲ 1525 1625▲ 1740sn 1832sn
Warminster Grovelands 0809 0839 0959 1059 1159 1259 1359   — 1529 1629 1744 1836
Warminster Victoria Road 0811 0841 1001 1101 1201 1301 1401   — 1531 1631 1746 1838
Picket Post Roundabout 0813 0843 1003 1103 1203 1303 1403   — 1533 1633 1748 1840
Corsley Royal Oak 0816 0846 1006 1106 1206 1306 1406   — 1536 1636 1751 1843
Corsley Lane End 0817 0847 1007 1107 1207 1307 1407   — 1537 1637 1752 1844
Chapmanslade pub   —   —   —   —   —   —   — 1520   —   —   —   —
Frome A362 ASDA 0820 0850 1010 1110 1210 1310 1410   — 1540 1640 1755 1847
Frome Rodden Road 0823   P 1013 1113 1213 1313 1413 1532 1543 1643 1758 1850
Frome Fromefield 0825   P 1015 1115 1215 1315 1415 1534 1545 1645 1800 1852
Frome Market Place South 0828 0858N 1018 1118 1218 1318 1418 1537 1548 1648 1803 1855M
                         
 

Saturday

 

                       
                         
    1   2   1   2   1   2   1   2   1      
Frome Market Place South 0745 0920 1020 1120 1220 1320 1420 1550 1655      
Frome Station Approach 0748 0923 1023 1123 1223 1323 1423 1553 1658      
Frome  A362 ASDA 0749 0924 1024 1124 1224 1324 1424 1554 1659      
Corsley Lane End 0752 0927 1027 1127 1227 1327 1427 1557 1702      
Corsley Royal Oak 0753 0928 1028 1128 1228 1328 1428 1558 1703      
Picket Post Roundabout 0757 0932 1032 1132 1232 1332 1432 1602 1707      
Warminster Victoria Road 0759 0934 1034 1134 1234 1334 1434 1604 1709      
Warminster Grovelands 0801 0936 1036 1136 1236 1336 1436 1606 1711      
Warminster Market Place East 0807 0942 1042 1142 1242 1342 1442 1612 1717      
                         
                         
    2   1   2   1   2   1   2   1   1      
Warminster Market Place West 0820 0955 1055 1155 1255 1355 1525 1625 1745sn      
Warminster Grovelands 0824 0959 1059 1159 1259 1359 1529 1629 1749      
Warminster Victoria Road 0826 1001 1101 1201 1301 1401 1531 1631 1751      
Picket Post Roundabout 0828 1003 1103 1203 1303 1403 1533 1633 1753      
Corsley Royal Oak 0831 1006 1106 1206 1306 1406 1536 1636 1756      
Corsley Lane End 0832 1007 1107 1207 1307 1407 1537 1637 1757      
Frome A362 ASDA 0835 1010 1110 1210 1310 1410 1540 1640 1800      
Frome Rodden Road 0838 1013 1113 1213 1313 1413 1543 1643 1803      
Frome Fromefield 0840 1015 1115 1215 1315 1415 1545 1645 1805      
Frome Market Place South 0843 1018 1118 1218 1318 1418 1548 1648 1808M      
                         

 

 ■ This journey starts at 0720 Roddenberry Close and travels via Rodden Road and Fromefield to Market Place for 0725
This journey drops at Kingdown School at 0800 on school days only
This journey starts at Kingdown School Mon-Fri at 1500 (X53) and 1620 on school days only
V Runs via Masefield Road, Thornhill Road, Shelly Way, West Parade and Weymouth Street and not Grovelands
B On school days this journey is operated by Beeline Coaches as service 52 and continues to Kingdown
sn Continues on to Warminster Railway Station, then departs 1737 and 1830 (Mon-Fri) and 1742 (Sat)
P This journey runs to Frome Market Place North via The Portway and Bath Street and not Rodden Road or Fromefield
M Continues from Frome Market Place South to The Butts and Marston Road on request
Sch This journey operates on school days only
Hol Frome Minibuses operates this journey on school holidays only, for school days see B above
  Frome North= Costa     Frome South= old shoe shop          Warminster East=  M& Co     Warminster West= Nationwide

 

For timetable and faretable information please contact FromeBus Limited on 01373 471474

For up to date information, follow us on twitter: