Route 45, 45A, 45B Westbury and Dilton Marsh Town Services
Monday to Friday (no service on Sunday or bank holiday) from 29-01-2018
47 | |||||||||||
Stormore | 0739 | 0914 | 1014 | 1114 | 1214 | 1314 | 1424 | 1519 | 1624 | — | |
Dilton Marsh Green pub | 0740 | 0915 | 1015 | 1115 | 1215 | 1315 | 1425 | 1525 | 1625 | 1720 | |
Dilton Marsh Bridge | 0743 | 0917 | 1017 | 1117 | 1217 | 1317 | 1427 | 1527 | 1627 | 1722 | |
White Horse Surgery | R | 0920 | 1020 | 1120 | 1220 | 1320 | 1430 | 1530 | 1630 | 1725 | |
Westbury Leigh Church | 0746 | 0922 | 1022 | 1122 | 1222 | 1322 | 1432 | R | R | R | |
Chalford Laverton Road | — | 0924 | 1024 | 1124 | 1224 | 1324 | 1434 | R | R | R | |
Westbury Haynes Road | 0752 | 0927 | 1027 | 1127 | 1227 | 1327 | 1437 | 1537 | 1637 | R | |
Westbury High Street | — | 0928 | 1028 | 1128 | 1228 | 1328 | 1438 | 1538 | 1638 | 1738 | |
Station Road opps pub | 0755 | — | — | — | — | — | — | — | — | — | |
Westbury Trading Estate | 0759 | — | — | — | — | — | — | — | — | — | |
V am | |||||||||||
45A | |||||||||||
Westbury High Street | — | 0930 | 1030 | 1130 | 1230 | 1330 | see journeys 45 below | ||||
Edward Street | — | 0931 | 1031 | 1131 | 1231 | 1331 | |||||
Station Road | — | 0933 | 1033 | 1133 | 1233 | 1333 | |||||
Oldfield Road | — | 0934 | 1034 | 1134 | 1234 | 1334 | |||||
Mane Way | — | 0935 | 1035 | 1135 | 1235 | 1335 | |||||
White Horse Surgery | 0916 | 0936 | 1036 | 1136 | 1236 | 1336 | |||||
Gooselands | 0918 | 0938 | 1038 | 1138 | 1238 | 1338 | |||||
Eden Vale Road | 0919 | 0939 | 1039 | 1139 | 1239 | 1339 | |||||
High Street | 0922 | 0942 | 1042 | 1142 | 1242 | 1342 | |||||
45B | 45 | 45 | 45 | ||||||||
High Street | — | 0943 | 1043 | 1143 | 1243 | 1343 | 1440 | 1540 | 1640 | ||
Edward Street | — | 0944 | 1044 | 1144 | 1244 | 1344 | 1441 | 1541 | 1641 | ||
The Butts Newtown | — | 0946 | 1046 | 1146 | 1246 | 1346 | R | R | R | ||
Bitham Park | 0858 | 0949 | 1049 | 1149 | 1249 | 1349 | 1444 | 1544 | R | ||
The Mead /Rosefield Way | 0900 | 0951 | 1051 | 1151 | 1251 | 1351 | 1446 | 1546 | R | ||
Queens Square | 0903 | 0954 | 1054 | 1154 | 1254 | 1354 | R | R | R | ||
White Horse Surgery | — | — | — | — | — | — | 1451 | 1551 | R | ||
Gooselands | — | — | — | — | — | — | 1453 | 1553 | R | ||
Eden Vale Road | 0905 | 0956 | 1056 | 1156 | 1256 | 1356 | 1454 | 1554 | R | ||
High Street | 0908 | 0959 | 1059 | 1159 | 1259 | 1359 | 1457 | R | — | ||
47 | |||||||||||
V pm | |||||||||||
Westbury Trading Estate | — | — | — | — | — | — | — | — | 1603 | 1705 | — |
Station Road pub | — | — | — | — | — | — | — | — | 1607 | 1710 | — |
Westbury High Street | 0908 | 0930 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1610 | 1713 | 1740 |
Edward Street | 0909 | 0931 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1611 | 1714 | 1741 |
Chalford Laverton Rd | 0912 | 0934 | 1004 | 1104 | 1204 | 1304 | 1404 | M | 1614 | — | — |
Westbury Leigh Church | 0914 | 0936 | 1006 | 1106 | 1206 | 1306 | 1406 | 1511 | 1616 | 1720 | R |
White Horse Surgery | 0916 | 0938 | 1008 | 1108 | 1208 | 1308 | 1408 | 1513 | 1618 | 1725 | 1746 |
Dilton Marsh Bridge | — | 0940 | 1010 | 1110 | 1210 | 1310 | 1410 | 1515 | 1620 | 1728 | 1748 |
Dilton Marsh Green pub | — | 0942 | 1012 | 1112 | 1212 | 1312 | 1412 | 1517 | 1622 | 1730 | 1750 |
Stormore | — | 0944 | 1014 | 1114 | 1214 | 1314 | R | 1519 | 1624 | R | R |
V am | This journey shows X47 and continues Trowbridge via 0800 Hawkeridge, 0807 North Bradley, 0809 Trowbridge Bradley Road, 0815 College, 0820 Wingfield Road and Trowbridge Town Hall
|
V pm | This journey shows X47 and starts from Trowbridge, 1635 Town Hall and runs via 1645 Trowbridge College, 1647 Bradley Road, 1650 North Bradley and 1705 Westbury Trading Estate.
|
M | Picks up at Matravers School and not Chalford, Laverton Road on school days only.
|
R | Request drop, only operates this section if required by passengers already on the bus.
|
Route 45, 45A, 45B Westbury and Dilton Marsh Town Services
Saturday from 17-01-2018
47 | |||||||||||
Stormore | 0814 | 0914 | 1014 | 1114 | 1224 | 1314 | 1424 | 1519 | |||
Dilton Marsh Green pub | 0815 | 0915 | 1015 | 1115 | 1225 | 1315 | 1425 | 1520 | |||
Dilton Marsh Bridge | 0817 | 0917 | 1017 | 1117 | 1227 | 1317 | 1427 | 1522 | |||
White Horse Surgery | 0820 | 0920 | 1020 | 1120 | 1230 | 1320 | 1430 | 1525 | |||
Westbury Leigh Church | 0822 | 0922 | 1022 | 1122 | 1232 | 1322 | 1432 | 1527 | |||
Chalford Laverton Road | 0824 | 0924 | 1024 | 1124 | 1234 | 1324 | 1434 | 1529 | |||
Westbury Haynes Road | 0827 | 0927 | 1027 | 1127 | 1237 | 1327 | 1437 | 1532 | |||
Westbury High Street | 0828 | 0928 | 1028 | 1128 | 1238 | 1328 | 1438 | 1533 | |||
45A | |||||||||||
Westbury High Street | 0930 | 1030 | 1130 | see journeys 45 below | |||||||
Edward Street | 0931 | 1031 | 1131 | ||||||||
Station Road | 0933 | 1033 | 1133 | ||||||||
Oldfield Road | 0934 | 1034 | 1134 | ||||||||
Mane Way | 0935 | 1035 | 1135 | ||||||||
White Horse Surgery | 0936 | 1036 | 1136 | ||||||||
Gooselands | 0938 | 1038 | 1138 | ||||||||
Eden Vale Road | 0939 | 1039 | 1139 | ||||||||
Westbury High Street | 0942 | 1042 | 1142 | ||||||||
45B | 45 | 45 | 45 | 45 | |||||||
Westbury High Street | 0943 | 1043 | 1143 | 1240 | 1340 | 1440 | 1540 | ||||
Edward Street | 0944 | 1044 | 1144 | 1241 | 1341 | 1441 | 1541 | ||||
The Butts Newtown | 0946 | 1046 | 1146 | R | R | R | R | ||||
Bitham Park | 0949 | 1049 | 1149 | 1244 | 1344 | 1444 | 1544 | ||||
The Mead /Rosefield Way | 0951 | 1051 | 1151 | 1246 | 1346 | 1446 | 1546 | ||||
Queens Square | 0954 | 1054 | 1154 | R | R | R | R | ||||
White Horse Surgery | — | — | — | 1251 | 1351 | 1451 | 1551 | ||||
Gooselands | — | — | — | 1253 | 1353 | 1453 | 1553 | ||||
Eden Vale Road | 0956 | 1056 | 1156 | 1254 | 1354 | 1454 | 1554 | ||||
Westbury High Street | 0959 | 1059 | 1159 | 1257 | 1357 | 1457 | 1557 | ||||
47 | |||||||||||
Westbury High Street | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1505 | 1605 | 1705 | ||
Edward Street | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1506 | 1606 | 1706 | ||
Chalford Laverton Rd | 0904 | 1004 | 1104 | 1204 | 1304 | 1404 | 1509 | 1609 | 1709 | ||
Westbury Leigh Church | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1511 | 1611 | 1711 | ||
White Horse Surgery | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1513 | 1613 | 1713 | ||
Dilton Marsh Bridge | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1515 | 1615 | 1715 | ||
Dilton Marsh Green pub | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1517 | 1617 | 1717 | ||
Stormore | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1519 | 1619 | 1719 | ||
R | Request drop, only operates this section if required by passengers already on the bus |
For up to date information follow us on twitter:
Operated by FromeBus Limited Tel: 01373 471 474 with support from Wiltshire Council