Route 47 Frome to Westbury
Monday to Friday (no service on Sunday or bank holiday) from 29-01-2018
X47 | |||||||
Frome Market Place North | 0720 | 0855 | 1155 | 1405 | 1708 | ||
Frome Fromefield- for surgery | 0722 | 0857 | 1157 | 1407 | 1710 | ||
Frome Rodden Road | 0723 | 0858 | 1158 | 1408 | 1711 | ||
Frome Styles Hill | 0726 | 0901 | 1201 | 1411 | 1714 | ||
Chapmanslade opposite pub | 0731 | 0906 | 1206 | 1416 | 1719 | ||
Stormore | 0739 | 0914 | 1214 | 1424 | R | ||
Dilton Marsh Green The pub | 0740 | 0915 | 1215 | 1425 | 1720 | ||
Dilton Marsh Bridge | 0743 | 0917 | 1217 | 1427 | 1722 | ||
White Horse Surgery | R | 0920 | 1220 | 1430 | 1725 | ||
Westbury Leigh Church | 0746 | 0922 | 1222 | 1432 | R | ||
Chalford Laverton Road | — | 0924 | 1224 | 1434 | R | ||
Westbury Haynes Road | 0752 | 0927 | 1227 | 1437 | R | ||
Westbury High Street | — | 0928 | 1228 | 1438 | 1738 | ||
Station Road opposite pub | 0755 | — | — | — | — | ||
Westbury Trading Estate | 0759 | — | — | — | — | ||
V am | |||||||
X47 | |||||||
V pm | |||||||
Westbury Trading Estate | — | — | — | 1705 | — | ||
Station Road Railway pub | — | — | — | 1710 | — | ||
Westbury High Street | 0930 | 1200 | 1400 | 1713 | 1740 | ||
Westbury Edward Street | 0931 | 1201 | 1401 | 1714 | 1741 | ||
Chalford Laverton Road | 0934 | 1204 | 1404 | — | — | ||
Westbury Leigh Church | 0936 | 1206 | 1406 | 1720 | R | ||
White Horse Surgery | 0938 | 1208 | 1408 | 1725 | 1746 | ||
Dilton Marsh Bridge | 0940 | 1210 | 1410 | 1728 | 1748 | ||
Dilton Marsh Green The pub | 0942 | 1212 | 1412 | 1730 | 1750 | ||
Stormore | 0944 | 1214 | R | R | R | ||
Chapmanslade pub | 0952 | 1222 | R | R | R | ||
Frome Styles Hill | 0957 | 1227 | R | C | R | ||
Frome Rodden Road | 1000 | P | R | 1748 | R | ||
Frome Fromefield- for surgery | 1002 | P | R | 1750 | R | ||
Frome Market Place South | 1005 | 1235 | R | 1753 | R | ||
P | This journey runs to Frome Market Place North via The Portway and Bath Street and not Rodden Road
|
R | Request drop, only operates this section if required to do so by passengers already the bus
|
V am | This journey shows route X47 and from Westbury continues on to Trowbridge via 0800 Hawkeridge, 0807 North Bradley, 0809 Trowbridge Bradley Road, 0815 College, 0820 Wingfield Road and Trowbridge Town Hall
|
V pm | This journey shows route X47 and starts from Trowbridge, 1635 Town Hall and runs via 1645 Trowbridge College, 1647 Bradley Road, 1650 North Bradley and 1705 Westbury Trading Estate
|
C | X47pm- from Chapmanslade will run via Corsley on request |
Route 47 Frome to Westbury
Saturday from 29-01-2018
Frome Market Place North | 0755 | 0955 | 1205 | 1405 | |||
Frome Fromefield- for surgery | 0757 | 0957 | 1207 | 1407 | |||
Frome Rodden Road | 0758 | 0958 | 1208 | 1408 | |||
Frome Styles Hill | 0801 | 1001 | 1211 | 1411 | |||
Chapmanslade opposite pub | 0806 | 1006 | 1216 | 1416 | |||
Stormore | 0814 | 1014 | 1224 | 1424 | |||
Dilton Marsh Green The pub | 0815 | 1015 | 1225 | 1425 | |||
Dilton Marsh Bridge | 0817 | 1017 | 1227 | 1427 | |||
White Horse Surgery | 0820 | 1020 | 1230 | 1430 | |||
Westbury Leigh Church | 0822 | 1022 | 1232 | 1432 | |||
Chalford Laverton Road | 0824 | 1024 | 1234 | 1434 | |||
Westbury Haynes Road | 0827 | 1027 | 1237 | 1437 | |||
Westbury High Street | 0828 | 1028 | 1238 | 1438 | |||
Westbury High Street | 1000 | 1200 | 1400 | 1605 | 1705 | ||
Westbury Edward Street | 1001 | 1201 | 1401 | 1606 | 1706 | ||
Chalford Laverton Road | 1004 | 1204 | 1404 | 1609 | 1709 | ||
Westbury Leigh Church | 1006 | 1206 | 1406 | 1611 | 1711 | ||
White Horse Surgery | 1008 | 1208 | 1408 | 1613 | 1713 | ||
Dilton Marsh Bridge | 1010 | 1210 | 1410 | 1615 | 1715 | ||
Dilton Marsh Green The pub | 1012 | 1212 | 1412 | 1617 | 1717 | ||
Stormore | 1014 | 1214 | 1414 | 1619 | 1719 | ||
Chapmanslade pub | 1022 | 1222 | 1422 | 1627 | R | ||
Frome Styles Hill | 1027 | 1227 | 1427 | 1632 | R | ||
Frome Rodden Road | P | P | P | R | R | ||
Frome Fromefield- for surgery | P | P | P | R | R | ||
Frome Market Place South | 1035 | 1235 | 1435 | R | R | ||
P | This journey runs to Frome Market Place North via The Portway and Bath Street and not Rodden Road
|
R | Request drop, only operates this section if required to do so by passengers already on the bus |
for up to date information follow us on twitter:
Operated by FromeBus Limited Tel: 01373 471 474 with support from Wiltshire Council