Route 50 Warminster Town
Monday to Friday (no service on Sunday or bank holiday) from 29-01-2018
Service 50 am | |||||||||||
2 | 1 | 2 | |||||||||
Sch | Sch | Hol | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |
Warminster MP West | 0745 | — | 0745 | 0820 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 |
Morrisons Supermarket | — | — | — | — | — | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 |
Avon Road / Wylye Road | 0748 | — | 0748 | 0823 | 0818 | — | 1021 | — | 1121 | — | 1221 |
Ashley Place / Deverill Rd | — | 0751D | 0751 | 0826 | — | 0951 | — | 1051 | — | 1151 | — |
Frederick Taylor Court | — | — | — | — | 0921 | — | — | 1054 | — | R | — |
Broadway Thornhill Road | — | 0754 | 0754 | 0829 | 0924 | 0954 | 1024 | 1057 | 1124 | 1157 | 1224 |
Shelley Way & Masefield | — | 0756 | 0756 | 0831 | 0926 | 0950 | 1026 | 1059 | 1126 | 1159 | 1226 |
West Parade | 0754 | — | 0759 | 0834 | 0929 | 0959 | 1029 | 1102 | 1129 | 1202 | 1229 |
Weymouth Street | 0800 | 0802 | 0802 | 0837 | 0932 | 1002 | 1032 | 1105 | 1132 | 1205 | 1232 |
Warminster MP East | 0803 | 0805 | 0805 | 0840 | 0935 | 1005 | 1035 | 1108 | 1135 | 1208 | 1235 |
Service 50A am | 2 | 1 | 2 | ||||||||
Sch | Sch | Hol | 1 | 2 | 1 | 2 | |||||
Warminster MP East | 0803 | 0807 | 0807 | 0937 | 1037 | 1137 | 1237 | ||||
Fairfield Road | ▼ | ▼ | 0808 | 0938 | 1038 | 1138 | 1238 | ||||
Imber Road NAAFI | 0812 | — | 0812 | 0942 | 1042 | 1142 | 1242 | ||||
Copheap Lane | — | — | — | 0944 | 1044 | 1144 | 1244 | ||||
Hollybush Road | — | — | — | 0947 | 1047 | 1147 | 1247 | ||||
Fairfield Road | 0816 | — | 0816 | 0951 | 1051 | 1151 | 1251 | ||||
Warminster MP West | 0817 | — | 0817 | 0952 | 1052 | 1152 | 1252 | ||||
Service 50 pm | 1 | ||||||||||
3 | 3 | 1 | 1 | Sch | 2 | 2 | 1 | 1 | 1 | 1 | |
Warminster MP West | 1245 | 1320 | 1350 | 1430 | 1505▲ | 1510▲ | 1550 | 1620▲ | 1650 | 1720 | 1750 |
Morrisons Supermarket | 1248 | 1323 | 1353 | 1433 | — | 1513 | 1553 | 1623 | 1653 | 1723 | 1753 |
Avon Road / Wylye Road | — | 1326 | — | R | — | 1516 | — | R | — | R | 1756 |
Ashley Place / Deverill Rd | 1251 | — | 1356 | R | 1510 | — | 1556 | — | R | — | R |
Frederick Taylor Court | R | — | R | — | — | — | R | — | R | — | R |
Broadway Thornhill Road | 1257 | 1329 | 1402 | 1439 | 1513 | 1519 | 1602 | 1626 | 1656 | 1726 | R |
Shelley Way & Masefield | 1259 | 1331 | 1404 | 1441 | 1515 | 1521 | 1604 | 1628 | 1658 | 1728 | R |
West Parade | 1302 | 1334 | 1407 | 1444 | R | 1524 | 1607 | 1631 | 1701 | 1731 | R |
Weymouth Street | 1305 | 1337 | 1410 | 1447 | — | 1527 | 1610 | 1634 | 1704 | 1734 | — |
Warminster MP East | 1308 | 1340 | 1413 | 1450▼ | — | 1530 | 1613 | 1637 | 1707 | 1737 | — |
Service 50A pm | |||||||||||
3 | 2 | 2 | 1 | 1 | |||||||
Warminster MP East | 1340 | 1442 | 1538 | 1640 | 1740 | ||||||
Fairfield Road | 1341 | 1443 | 1539 | 1641 | 1741 | ||||||
Imber Road NAAFI | 1345 | 1447 | 1543 | 1645 | 1745 | ||||||
Fairfield Road | 1349 | — | 1547 | 1649 | 1749 | ||||||
Warminster MP West | 1350 | R e | 1548 | 1650 | 1750 | ||||||
R | Request drop- calls at this point only if requested to do so by passengers already on the bus |
D | Picks up only on Deverill Road and not Ashley Place |
Sch | This journey operates on school days only |
Hol | This journey only runs during school holidays. |
▲ | This journey also picks up outside Kingdown School at 1500, 1505 and 1615 on school days |
▼ | This journey drops outside Kingdown School on school days |
e | This journey drops at Market Place East (M &Co) |
Warminster- East (M & Co) / Warminster- West (Nationwide) |
Route 50 Warminster Town / 54 Sutton Veny
Saturday from 29-01-2018
Service 50 am | |||||||||||
1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
Warminster MP West | 0810 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | |||
Morrisons Store | — | — | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 | |||
Avon Road / Wylye Road | 0813 | 0918 | — | 1021 | — | 1121 | — | 1221 | |||
Ashley Place / Deverill Rd | 0816 | — | 0951 | — | 1051 | — | 1151 | — | |||
Frederick Taylor Court | — | 0921 | — | — | 1054 | — | R | — | |||
Broadway Thornhill Road | 0819 | 0924 | 0954 | 1024 | 1057 | 1124 | 1157 | 1224 | |||
Shelley Way & Masefield | 0821 | 0926 | 0956 | 1026 | 1059 | 1126 | 1159 | 1226 | |||
West Parade | 0824 | 0929 | 0959 | 1029 | 1102 | 1129 | 1202 | 1229 | |||
Weymouth Street | 0827 | 0932 | 1002 | 1032 | 1105 | 1132 | 1205 | 1232 | |||
Warminster MP East | 0830 | 0935 | 1005 | 1035 | 1108 | 1135 | 1208 | 1235 | |||
Service 50A | |||||||||||
1 | 2 | 1 | 2 | ||||||||
Warminster MP East | 0937 | 1037 | 1137 | 1237 | |||||||
Fairfield Road | 0938 | 1038 | 1138 | 1238 | |||||||
Imber Road NAAFI | 0942 | 1042 | 1142 | 1242 | |||||||
Copheap Lane | 0944 | 1044 | 1144 | 1244 | |||||||
Hollybush Road | 0947 | 1047 | 1147 | 1247 | |||||||
Fairfield Road | 0951 | 1051 | 1151 | 1251 | |||||||
Warminster MP West | 0952 | 1052 | 1152 | 1252 | |||||||
Service 50 pm | |||||||||||
1 | 2 | 1 | 1 | 2 | 1 | ||||||
Warminster MP West | 1245 | 1345 | 1445 | 1545 | 1630 | 1720 | |||||
Morrisons Store | 1248 | 1348 | 1448 | 1548 | 1633 | 1723 | |||||
Avon Road / Wylye Road | — | R | R | R | R | R | |||||
Ashley Place / Deverill Rd | 1251 | R | R | R | R | R | |||||
Frederick Taylor Court | R | R | R | R | R | R | |||||
Broadway Thornhill Road | 1257 | 1354 | 1454 | 1554 | 1639 | 1729 | |||||
Shelley Way & Masefield | 1259 | 1356 | 1456 | 1556 | 1641 | 1731 | |||||
West Parade | 1302 | 1359 | 1459 | 1559 | 1644 | 1734 | |||||
Weymouth Street | 1305 | 1402 | 1502 | 1602 | 1647 | 1737 | |||||
Warminster MP East | 1308 | 1405 | 1505 | 1605 | 1650 | 1740 | |||||
Service 50A pm | |||||||||||
2 | 1 | 1 | |||||||||
Warminster MP East | 1407 | 1507 | 1607 | ||||||||
Fairfield Road | 1408 | 1508 | 1608 | ||||||||
Imber Road NAAFI | 1412 | 1512 | 1612 | ||||||||
Fairfield Road | 1415 | 1515 | 1615 | ||||||||
Warminster MP West | 1416 | 1516 | 1616 | ||||||||
Service 54 | |||||||||||
2 | 1 | 2 | 2 | ||||||||
Warminster MP East | 1008 | 1108 | 1208 | 1500 | |||||||
Prestbury Drive | 1011 | 1111 | 1211 | R | |||||||
Boreham Road | — | — | — | 1503 | |||||||
Bishopstrow Eastleigh | — | — | — | 1505 | |||||||
Sutton Veny Duck Street | — | — | — | 1512 | |||||||
Bishopstrow Eastleigh | — | — | — | 1517 | |||||||
Boreham Road Post Office | — | — | — | 1520 | |||||||
Warminster MP West | 1015 | 1115 | 1215 | 1523 | |||||||
R | Request drop- calls at this point only if requested to do so by passengers already on the bus |
Warminster- East (M & Co) / Warminster- West (Nationwide) |
Operated by FromeBus Limited Tel: 01373 471 474 with support from Wiltshire Council
For up to date information about this service follow us on twitter: